BenQ DesignVue PD2705U 27" Black 2022
Factory-calibrated to 99% Rec.709 and sRGB with 10-bit color depth and HDR10, the 27-inch 4K IPS panel provides consistent color accuracy for proofing work. A fully ergonomic stand with height, tilt, swivel, and pivot, along with PIP/PBP mode, streamlines multi-source workflows via USB-C one-cable connectivity. This monitor best suits graphic designers, photo editors, and CAD drafters who need precise desktop color fidelity rather than portability.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ergonomic (91st percentile) 91st
- Strong display (89th percentile) 89th
- Strong color (88th percentile) 88th
- Strong feature (84th percentile) 84th
Cons
The proof
Performance
Specifications
Full Specifications
Display
| Size | 27" |
| Resolution | 3840x2160 (4K UHD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Curved | No |
Performance
| Refresh Rate | 60 Hz |
| Response Time | 5 |
| Adaptive Sync | FreeSync |
Color & HDR
| Brightness | 350 nits |
| Color Gamut | 99% Rec.709, 99% sRGB |
| Color Depth | 10-bit |
| HDR | HDR10 |
| HDR Support | HDR10 |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| USB-C | 1 |
| Speakers | Yes |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot | Yes |
| VESA Mount | 100x100 |
Features
| PIP/PBP | Yes |
| Power | 28 |
| Weight | 9.3 kg / 20.5 lbs |
vs Competition
| Spec | BenQ DesignVue PD2705U 27" | LG UltraGear 45GX950A-B | ASUS ROG Strix XG27UCDMG | Dell UltraSharp U4025QW | MSI MAG 271QPX QD-OLED E2 | Alienware AW-Series AW3425DW |
|---|---|---|---|---|---|---|
| Screen Size | 27 | 45 | 27 | 39.70000076293945 | 27 | 34 |
| Resolution | 3840 x 2160 | 5120 x 2160 | 3840 x 2160 | 5120 x 2160 | 2560 x 1440 | 3440 x 1440 |
| Panel Type | IPS | OLED | OLED | IPS | QD-OLED | QD-OLED |
| Refresh Rate | 60 | 330 | 240 | 120 | 240 | 240 |
| Response Time Ms | 5 | 0.029999999329447746 | 0.029999999329447746 | 5 | 0.029999999329447746 | 0.029999999329447746 |
| Adaptive Sync | FreeSync | FreeSync Premium Pro | FreeSync Premium Pro | Adaptive-Sync | FreeSync Premium Pro | FreeSync Premium Pro |
| Hdr | HDR10 | DisplayHDR True Black 400 | DisplayHDR True Black 400 | DisplayHDR 600 | DisplayHDR True Black 400 | DisplayHDR 400 True Black |
| Compare | Compare | Compare | Compare | Compare |
| Product | Color | Portability | Display | Feature | Performance | Connectivity |
|---|---|---|---|---|---|---|
| BenQ DesignVue PD2705U 27" | 88 | 76.6 | 88.5 | 84 | 35.9 | 70.7 |
| LG UltraGear 45GX950A-B Compare | 99.4 | 76.6 | 99.7 | 95.8 | 99.4 | 96.9 |
| ASUS ROG Strix XG27UCDMG Compare | 96.1 | 57.8 | 97.9 | 84 | 98 | 81.4 |
| Dell UltraSharp U4025QW Compare | 98.2 | 76.6 | 98.7 | 95.8 | 56 | 99.3 |
| MSI MAG 271QPX QD-OLED E2 Compare | 99.1 | 57.8 | 77.4 | 84 | 98 | 81.4 |
| Alienware AW-Series AW3425DW Compare | 99 | 74 | 85.8 | 89.9 | 98 | 95.4 |
Usage Scores
- Overall64.2
- Gaming53.2
- Office65.1
- Creative81.2
- Portable12.7
- Professional81.9
- Entertainment58.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.