Apple iPhone SE White 128GB
The A13 Bionic chip delivers flagship-level processing in a compact 4.7-inch body, outperforming most budget Android phones. Its 12MP camera with OIS and sapphire lens cover produces sharp photos, while the classic Touch ID design offers a familiar, pocketable experience. This is best for users wanting iOS performance and updates on a tight budget without needing 5G or a large display.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (83rd percentile) 83rd
Cons
- Below average battery (0th percentile)
- Below average connectivity (6th percentile)
- Below average feature (15th percentile)
- Below average display (22nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
Performance
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 3 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| OIS | Yes |
Battery & Charging
| Connector | Lightning |
Connectivity
| 5G | No |
| NFC | No |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | No |
vs Competition
| Spec | Apple iPhone SE | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE | 38.5 | 29.7 | 0.2 | 22 | 15.4 | 52.7 | 6.3 | 43.3 | 82.5 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Usage Scores
- Overall24
- Budget52.7
- Gaming18
- Rugged14.1
- Portability18.2
- Business13.2
- Flagship17.1
- Foldable21.7
- Photography19.4
- Battery Life8.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.