Samsung Galaxy A A17 Black 128GB
The 5000mAh battery paired with a power-efficient Helio G99 processor delivers multi-day endurance, making it a standout for longevity on a budget. Its 6.7-inch 90Hz Super AMOLED screen provides vibrant, smooth visuals rarely found at this price, complemented by IP54 dust and water resistance. This phone is best for students or anyone needing an affordable, long-lasting device primarily for media consumption and daily communication.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong battery (74th percentile) 74th
- Strong affordability (71st percentile) 71st
Cons
- Below average performance (30th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
Performance
| Processor | Mediatek Helio G99 (6 nm) |
| Processor Model | Mediatek Helio G99 |
| CPU Cores | 8 |
| CPU Speed | 2.2 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 5 |
| Front Camera | 13 |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Wireless Charging | No |
| Fast Charging | 25W wired |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Dual SIM Cards |
Design & Build
| Water Resistance | IP54 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
vs Competition
| Spec | Samsung Galaxy A A17 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 165 | 120 | 120 | 120 | 120 |
| Processor | Mediatek Helio G99 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP54 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A A17 | 52 | 55.5 | 74.3 | 48.9 | 54.3 | 29.9 | 46.5 | 61.3 | 70.8 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
Usage Scores
- Overall41.9
- Budget67.6
- Gaming33.1
- Rugged31.2
- Portability35.9
- Business36.1
- Flagship34.8
- Foldable42.2
- Photography38
- Battery Life51.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.