Apple iPhone SE Pre-Owned Fair SE Red 64GB
The A13 Bionic chip delivers performance that still holds up for daily tasks, housed in a compact 148g body with IP67 water resistance. Its 12MP camera with OIS and Portrait mode offers capable photography at a low pre-owned price point, backed by a 90-day warranty. This device is best for users wanting a small, one-handed iOS phone for essential communication and casual photography on a tight budget.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (84th percentile) 84th
- Strong social proof (69th percentile) 69th
Cons
- Below average feature (29th percentile)
- Below average battery (29th percentile)
- Below average display (31st percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 10 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | LCD |
| Resolution | 1334 x 750 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.65 |
| RAM | 3 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Optical Zoom | 5x |
| Video | 1080p@30fps |
| OIS | Yes |
Battery & Charging
| Battery | 1821 Wh |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | No |
| USB | Lightning |
| SIM | Nano SIM, eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | Yes |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
vs Competition
| Spec | Apple iPhone SE Pre-Owned Fair SE | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE Pre-Owned Fair SE | 61.3 | 38.2 | 29.3 | 30.8 | 28.9 | 51.5 | 51.1 | 37.6 | 68.8 | 84.2 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 93.2 | 95.9 | 98.9 | 96.1 | 84.4 | 99 | 6.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 93.4 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 61.9 | 88.7 | 98.6 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 70.6 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 0 | 97.5 | 98.6 | 70.2 | 4.9 |
Usage Scores
- Overall36.4
- Budget65.2
- Gaming27.1
- Rugged35.2
- Portability38.2
- Business27.6
- Flagship28.4
- Foldable34.5
- Photography29.1
- Battery Life24.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.