OnePlus 10T Green 256GB
The Snapdragon 8+ Gen 1 processor drives a 6.7-inch 120Hz AMOLED screen, and 125W SUPERVOOC charging refills the 4800mAh battery rapidly. Its 12GB RAM and 256GB storage handle multitasking smoothly, with refurbished positioning offering flagship features at a lower cost. This phone suits users upgrading from older devices who prioritize fast charging and a vivid display over outdoor durability.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong battery (86th percentile) 86th
- Strong connectivity (72nd percentile) 72nd
Cons
- Below average affordability (0th percentile)
- Below average social proof (9th percentile)
- Below average build (14th percentile)
- Below average feature (34th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Snapdragon 8+Gen1 |
| CPU Cores | 8 |
| CPU Speed | 3.2 |
| RAM | 12 MB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Front Camera | 16 |
Battery & Charging
| Battery | 4800 Wh |
| Wired Charging | 125 |
| Fast Charging | SUPERVOOC |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual SIM card (Nano SIM card) |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
| Stereo Speakers | Yes |
vs Competition
| Spec | OnePlus 10T | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.3 | 6.7 |
| Display Type | AMOLED | AMOLED | OLED | OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Snapdragon 8+Gen1 | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 256 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 16 | 12 | 50 | 42 | 18 | 32 |
| Battery Capacity Mah | 4800 | 5000 | 4700 | 4870 | 3692 | 5000 |
| Charging Wattage | 125 | 60 | 68 | 30 | 30 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 10T | 14.1 | 46.5 | 85.7 | 56.4 | 33.9 | 44 | 71.6 | 9.1 | 0 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 93.2 | 95.9 | 96.1 | 84.4 | 99 | 6.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.9 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
Usage Scores
- Overall37.8
- Budget28.8
- Gaming41.9
- Rugged20.3
- Portability32.9
- Business35.4
- Flagship37.3
- Foldable40.4
- Photography34
- Battery Life53.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.