Xiaomi Redmi Note 14 Pro Midnight Black 512GB
A 200MP main camera with optical image stabilization and 4x optical zoom sets this device apart in its class, powered by the MediaTek Dimensity 7300-Ultra chip and 12GB of RAM. The 6.1-inch 120Hz display and generous 512GB of storage offer a fluid, spacious experience in a standard bar form factor. This phone is best for photography-focused users who prioritize high-resolution imaging and ample storage over rugged durability.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong camera (66th percentile) 66th
- Strong display (66th percentile) 66th
Cons
- Below average affordability (0th percentile)
- Below average build (14th percentile)
- Below average feature (24th percentile)
- Below average battery (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | MediaTek Dimensity 7300-Ultra |
| RAM | 12 MB |
| Storage | 512 GB |
Camera
| Main Camera | 200 |
| Camera Count | 3 |
| Optical Zoom | 4x |
| OIS | Yes |
Battery & Charging
| Wired Charging | 45 |
| Fast Charging | turbo charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| SIM | Dual SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
vs Competition
| Spec | Xiaomi Redmi Note 14 Pro | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 7.0 | 6.3 | 6.3 | 6.8 |
| Display Type | AMOLED | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | MediaTek Dimensity 7300-Ultra | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 512 | 512 | 512 | 128 | 256 | 512 |
| Rear Camera Mp | 200 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 18 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4870 | 3692 | 7300 |
| Charging Wattage | 45 | 45 | 68 | 30 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note 14 Pro | 14.1 | 66.1 | 32.1 | 66.1 | 23.9 | 62 | 49.6 | 61.3 | 0 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
Usage Scores
- Overall37.6
- Budget30.7
- Gaming39.6
- Rugged15.1
- Portability27.8
- Business29.5
- Flagship37.2
- Foldable39.9
- Photography40.7
- Battery Life24.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.