Samsung Galaxy S166V Awesome Black 128GB
The 5000mAh battery delivers all-day power with 25W Super Fast Charging, while the 50MP triple-camera system and 6.5" 90Hz Super AMOLED display provide smooth visuals and versatile photography. Its 128GB storage expands to 1TB via microSD, and the efficient octa-core processor supports 5G speeds on a budget. This phone is best for Tracfone users who need long battery life and expandable storage without a premium price.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (93rd percentile) 93rd
- Strong social proof (80th percentile) 80th
- Strong battery (74th percentile) 74th
- Strong user sentiment (71st percentile) 71st
Cons
- Below average build (14th percentile)
- Below average performance (24th percentile)
- Below average feature (29th percentile)
- Below average connectivity (31st percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 8 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
Performance
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
| Headphone Jack | No |
vs Competition
| Spec | Samsung Galaxy S166V | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 165 | 120 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S166V | 14.1 | 35.9 | 74.3 | 48.9 | 28.9 | 70.6 | 23.5 | 31.3 | 80.4 | 92.8 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 93.4 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 61.9 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 0 | 86.8 | 98.6 | 99 | 16.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 70.6 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 0 | 97.5 | 98.6 | 70.2 | 4.9 |
Usage Scores
- Overall31.9
- Budget69
- Gaming26.3
- Rugged17.9
- Portability25.2
- Business23.3
- Flagship23.5
- Foldable29.7
- Photography24.5
- Battery Life43.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.