Samsung Galaxy A A13 (5G) Black 64GB
5G connectivity at a prepaid price point is the core offering, backed by a 5,000mAh battery that delivers multi-day endurance. The 90Hz PLS LCD display provides smoother scrolling than typical budget phones, and the side-mounted fingerprint sensor adds practical security. This device is best for TracFone users who need reliable, contract-free 5G access and prioritize battery longevity over camera performance.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong feature (92nd percentile) 92nd
- Strong affordability (92nd percentile) 92nd
Cons
- Below average performance (11th percentile)
- Below average display (34th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.5" |
| Display Type | LCD |
| Refresh Rate | 90 Hz |
| HDR | Yes |
Performance
| Processor Model | Dimensity 700 |
| CPU Cores | 8 |
| CPU Speed | 2.2 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Front Camera | 5 |
| Video | 1080p@30fps |
| OIS | No |
Battery & Charging
| Battery | 5000 Wh |
| Wireless Charging | No |
| Fast Charging | 15W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | No IP rating men |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy A A13 (5G) | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | LCD | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 165 | 120 | 120 | 120 | 120 |
| Processor | Dimensity 700 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 5 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | No IP rating men | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A A13 (5G) | 38.5 | 37.3 | 61.7 | 33.7 | 92 | 10.9 | 58.1 | 50.7 | 91.5 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
Usage Scores
- Overall41.5
- Budget79.5
- Gaming25.4
- Rugged29.3
- Portability34.3
- Business38.1
- Flagship29.5
- Foldable40.8
- Photography28.5
- Battery Life48.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.