Apple iPhone 16 Pro White Titanium 256GB
The Apple A18 chip powers a 6.3-inch Super Retina XDR OLED display with 120Hz refresh and HDR10 support, coupled to a 48MP triple-camera array with sensor-shift OIS. Its 142g weight and black titanium build deliver a notably light, premium feel, with refurbished pricing offering strong value for an unlocked iOS 18 device. This phone is best for photographers and everyday users seeking a compact flagship with a versatile camera and reliable long-term software support.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong performance (87th percentile) 87th
- Strong display (71st percentile) 71st
Cons
- Below average affordability (17th percentile)
- Below average battery (19th percentile)
- Below average connectivity (21st percentile)
- Below average build (30th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.3" |
| Display Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Apple A18 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| OIS | Yes |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | No |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A18 | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro | 30.2 | 55.6 | 18.9 | 71 | 33.9 | 86.8 | 20.6 | 55.9 | 16.5 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Usage Scores
- Overall40.2
- Budget38.9
- Gaming44.4
- Rugged18.9
- Portability38.1
- Business26.8
- Flagship37.8
- Foldable43.5
- Photography42
- Battery Life20.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.