OWC 8GB DDR4-2400 CL17 SODIMM (OWC2400DDR4S8GB)
The 8GB PC19200 DDR4 2400MHz SO-DIMM module runs at 1.2 volts and is JEDEC compliant, making it a direct drop-in upgrade for 2017 iMac models and PC laptops. It carries a lifetime limited warranty with an advanced replacement program, plus free tech support, which reduces downtime during installation. This memory is best for owners of mid-2017 27-inch or 21.5-inch iMacs who need a quick, warranty-backed boost for everyday multitasking or light creative work.
Snapshot
Pros & Cons
Pros
- Strong affordability (81st percentile) 81st
- Strong social proof (68th percentile) 68th
Cons
- Below average feature (18th percentile)
- Below average capacity (23rd percentile)
- Below average speed (29th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 260 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
vs Competition
| Spec | OWC 8GB DDR4 SODIMM | Corsair Vengeance RGB Pro SL CMH32GX4M2D3600C18W | G.Skill TridentZ RGB Series F4-3600C16D-32GTZRC | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB | Crucial Pro Overclocking CP16G60C36U5B | Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 16GB | 32GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 | DDR5 | DDR4 |
| Speed Mts | 2400 | 3600 | 3600 | 3200 | 6000 | 3600 |
| Cas Latency | CL17 | CL18 | CL16 | CL16 | CL36 | CL18 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| OWC 8GB DDR4 SODIMM | 28.8 | 18.2 | 42.4 | 22.7 | 68.4 | 81.4 |
| Corsair Vengeance RGB Pro SL CMH32GX4M2D3600C18W Compare | 63.5 | 89.6 | 87.6 | 70.8 | 97.8 | 34.4 |
| G.Skill TridentZ RGB Series F4-3600C16D-32GTZRC Compare | 63.5 | 89.6 | 98.5 | 70.8 | 80.6 | 38 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.7 | 89.6 | 87.6 | 70.8 | 92.3 | 44.7 |
| Crucial Pro Overclocking CP16G60C36U5B Compare | 87.6 | 61.7 | 75.1 | 45.2 | 80.6 | 44.5 |
| Team Group T-FORCE VULCAN Z TLZGD432G3600HC18JDC01 Compare | 63.5 | 74.9 | 87.6 | 70.8 | 85.7 | 41.7 |
Price
Value & Pricing
Amazon 1 offer From €89
We started tracking prices for this product on Nov 9, 2026. The chart appears once we have more data.
Usage Scores
- Overall36.5
- Budget74.7
- Gaming27.4
- Laptop46
- Server14.5
- Workstation28
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.