Team Group T-FORCE Z440 LITE 500GB PCIe 4.0 x4 NVMe M.2 2280
The 500GB PCIe 4.0 x4 NVMe drive hits 5000 MB/s read speeds, backed by TLC NAND and a patented graphene heat sink for sustained performance. Its ultra-slim M.2 2280 form factor and PS5 compatibility make installation easy across platforms, while S.M.A.R.T. monitoring and a 3-year warranty support long-term reliability. This is a solid pick for budget-conscious builders upgrading a desktop or console who need fast storage without paying a premium.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong speed (72nd percentile) 72nd
- Strong affordability (66th percentile) 66th
Cons
- Below average capacity (27th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 500 |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 5000 |
Hardware
| NAND | TLC |
Reliability
| Warranty (years) | 3 |
vs Competition
| Spec | Team Group T-FORCE Z440 LITE | Samsung 9100 PRO | Western Digital Black SN850X | Kingston FURY Renegade G5 SFYR2S/4T0 | Crucial T700 | Seagate FireCuda 530R ZP4000GM3A073 |
|---|---|---|---|---|---|---|
| Capacity | 500GB | 4TB | 4TB | 4TB | 2TB | 4TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 |
| Seq Read | 5,000 MB/s | 14,800 MB/s | 7,300 MB/s | 14,800 MB/s | 12,400 MB/s | 7,400 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | false |
| Endurance | - | 2400 TBW | 2400 TBW | 4000 TBW | 1200 TBW | 5050 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Team Group T-FORCE Z440 LITE | 71.7 | 61.8 | 53.3 | 26.8 | 42 | 66.2 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.7 | 5.3 |
| Western Digital Black SN850X Compare | 89 | 95.7 | 89.3 | 92.5 | 87.9 | 9.8 |
| Kingston FURY Renegade G5 SFYR2S/4T0 Compare | 99.5 | 99 | 90.9 | 92.5 | 93.4 | 6.8 |
| Crucial T700 Compare | 96.6 | 97.6 | 97.5 | 78.4 | 82.7 | 26 |
| Seagate FireCuda 530R ZP4000GM3A073 Compare | 92.8 | 96.8 | 78.4 | 92.5 | 95.5 | 7.2 |
Usage Scores
- Overall48.7
- Budget69.5
- Gaming41.1
- Laptop49.4
- Console31.7
- Portable12.1
- Workstation48.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.