Kingston Dual Portable SSD 1TB USB 3.2 Gen 2
The 1TB Kingston Dual Portable SSD delivers 1050 MB/s read and 950 MB/s write over USB 3.2 Gen 2, with both USB Type-A and Type-C connectors built into a durable metal casing. Its cable-free design and compact size make it a practical choice for on-the-go file transfers between laptops, desktops, and mobile devices, backed by a 5-year warranty. Best for professionals who need fast, portable storage for large files, high-resolution photos, or 4K video without carrying extra cables.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average random (4th percentile)
- Below average feature (15th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 1050 |
| Sequential Write (MB/s) | 950 |
Reliability
| Warranty (years) | 5 |
vs Competition
| Spec | Kingston Dual Portable SSD | Samsung 9100 PRO | Western Digital Black SN850X | Crucial T710 | Seagate FireCuda 530R ZP4000GM3A073 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 4TB | 4TB | 4TB | 8TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Seq Read | 1,050 MB/s | 14,800 MB/s | 7,300 MB/s | 14,500 MB/s | 7,400 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | false | false | true |
| Endurance | - | 2400 TBW | 2400 TBW | 2400 TBW | 5050 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Kingston Dual Portable SSD | 42.6 | 3.5 | 14.8 | 55.3 | 57.3 | 43.4 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.8 | 5.3 |
| Western Digital Black SN850X Compare | 89 | 95.7 | 89.3 | 92.5 | 88 | 9.5 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.5 | 92.5 | 85.8 | 10.6 |
| Seagate FireCuda 530R ZP4000GM3A073 Compare | 92.8 | 96.8 | 78.4 | 92.5 | 95.6 | 6.9 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98 | 80.6 | 3.1 |
Usage Scores
- Overall38.3
- Budget60.7
- Gaming24.5
- Laptop17.7
- Console15.6
- Portable57.1
- Workstation36.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.