SanDisk Optimus GX PRO 850P 2TB PCIe 4.0 x4 NVMe M.2 2280
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong speed (89th percentile) 89th
- Strong capacity (79th percentile) 79th
Cons
- Below average affordability (13th percentile)
- Below average feature (34th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 2000 |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 7300 |
| Sequential Write (MB/s) | 6600 |
Reliability
| Warranty (years) | 5 |
Features
| Heatsink | Yes |
vs Competition
| Spec | SanDisk Optimus GX PRO 850P | Samsung 9100 PRO | Western Digital Black SN850X | Kingston FURY Renegade SFYRDK/4000G | Crucial T710 | Lexar NM1090 PRO LNM109P004T-RNNNU |
|---|---|---|---|---|---|---|
| Capacity | 2TB | 4TB | 4TB | 4TB | 4TB | 4TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 |
| Seq Read | 7,300 MB/s | 14,800 MB/s | 7,300 MB/s | 7,300 MB/s | 14,500 MB/s | 14,000 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | SLC |
| Dram Cache | - | true | true | true | false | true |
| Endurance | - | 2400 TBW | 2400 TBW | 4000 TBW | 2400 TBW | 2800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| SanDisk Optimus GX PRO 850P | 88.9 | 61.8 | 33.6 | 78.5 | 57.3 | 13 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.9 | 5.3 |
| Western Digital Black SN850X Compare | 88.9 | 95.7 | 89.3 | 92.5 | 88.1 | 9.7 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.3 | 94.3 | 93.9 | 92.5 | 94.1 | 9.2 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.6 | 92.5 | 85.9 | 10.7 |
| Lexar NM1090 PRO LNM109P004T-RNNNU Compare | 98.1 | 98.5 | 97.5 | 92.5 | 74.9 | 8.5 |
Usage Scores
- Overall64.1
- Budget59.6
- Gaming65.1
- Laptop56.8
- Console66.7
- Portable17.4
- Workstation63.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.