Lexar SL300 1TB Portable USB 3.2 Gen 2
The Lexar SL300 hits 1050 MB/s reads and 1000 MB/s writes over USB 3.2 Gen 2, making it 9.5 times faster than a standard hard drive. Its double-layer graphite heat dissipation and 2-meter drop protection keep it cool and sturdy during heavy transfers, while the 2-in-1 USB-C cable and Type-A adapter ensure broad device compatibility. This drive suits budget-conscious users who need fast, portable backups for laptops, tablets, or smartphones without paying a premium.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average random (4th percentile)
- Below average feature (34th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 1050 |
| Sequential Write (MB/s) | 1000 |
Hardware
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Heatsink | No |
| Hardware Encryption | Yes |
vs Competition
| Spec | Lexar SL300 | Samsung 9100 PRO | Western Digital WD_BLACK WDS800T2XHE | Kingston FURY Renegade SFYRDK/4000G | Crucial T710 | SanDisk WD_BLACK SN8100 |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 8TB | 4TB | 4TB | 8TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 1,050 MB/s | 14,800 MB/s | 7,300 MB/s | 7,300 MB/s | 14,500 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | true | false | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 2400 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Lexar SL300 | 43.1 | 3.5 | 33.5 | 55.4 | 57.3 | 49 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 86 | 5.3 |
| Western Digital WD_BLACK WDS800T2XHE Compare | 88.9 | 96.4 | 93.9 | 98.1 | 88.2 | 4 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.2 | 94.3 | 93.9 | 92.5 | 94.2 | 9.3 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.7 | 92.5 | 86 | 10.9 |
| SanDisk WD_BLACK SN8100 Compare | 99.6 | 99.3 | 97.4 | 98.1 | 80.7 | 3.2 |
Usage Scores
- Overall42.5
- Budget67.6
- Gaming26.6
- Laptop20.4
- Console17.5
- Portable62
- Workstation37
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.