ASUS NUC 15 Pro RNUC15CRKU70690U 2023, Core Ultra 7 255H, 16GB, 1TB SSD, Black
Nessun prezzo attuale dai rivenditori
Panoramica
Pro e contro
Pro
- Strong port selection (96th percentile) 96th
- Strong cpu (70th percentile) 70th
- Strong storage (69th percentile) 69th
Contro
Le prove
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Processor
| CPU | Intel Core Ultra 7 255H |
| Cores | 16 |
| Frequency | 2.0 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Arc Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 7 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 2x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | FreeDOS |
Rispetto alla concorrenza
| Spec | ASUS NUC 15 Pro RNUC15CRKU70690U | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 255H | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 8192 |
| GPU | Intel Arc Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | FreeDOS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Prodotto | CPU | GPU | RAM | Porte | Archiviazione | Affidabilità |
|---|---|---|---|---|---|---|
| ASUS NUC 15 Pro RNUC15CRKU70690U | 70.4 | 58.7 | 46.1 | 96.2 | 68.9 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Punteggi per utilizzo
- Complessivo66.5
- AI/LLM24.7
- Gaming15.9
- Portabilità75.2
- Creator30
- Business59.4
- Sviluppo63.6
- Home Office66.7
- Workstation57.5
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.