Lenovo ThinkCentre M710q, Core i5-6500T, 16GB, 128GB SSD
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average storage (6th percentile)
- Below average cpu (8th percentile)
- Below average gpu (26th percentile)
- Below average ram (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 6500T |
| Cores | 4 |
| Frequency | 2.5 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel HD Graphics 630 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 6 |
| DisplayPort | 2x DisplayPort |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Home |
Im Vergleich
| Spec | Lenovo ThinkCentre M710q | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 6500T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 128 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel HD Graphics 630 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 10 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M710q | 8.2 | 25.8 | 31.4 | 37.6 | 5.7 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt34.1
- AI/LLM13.5
- Gaming7.7
- Mobilität42.8
- Kreative12.1
- Business40.2
- Entwicklung27.4
- Home Office32.9
- Workstation25.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.