Lenovo ThinkCentre M70q Gen 6 2024, Core Ultra 5 225T, 32GB, 1TB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (82nd percentile) 82nd
- Strong ram (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 5 225T |
| Cores | 10 |
| Frequency | 2.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 3.3 kg / 7.3 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 2x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M70q Gen 6 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 225T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70q Gen 6 | 62.3 | 60.3 | 72.3 | 81.8 | 53.5 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt64.7
- AI/LLM28.7
- Gaming17.4
- Mobilität74.5
- Kreative29.4
- Business64.2
- Entwicklung63.8
- Home Office63.2
- Workstation61.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.