Lenovo ThinkCentre neo 55s 2025, Ryzen 5 220, 16GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
- Strong port selection (65th percentile) 65th
Nachteile
- Below average storage (29th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | AMD Ryzen 5 220 |
| Cores | 6 |
| Frequency | 3.2 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | AMD Radeon Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 4.3 kg / 9.6 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1 x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre neo 55s | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 220 | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | AMD Radeon Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre neo 55s | 48.6 | 52.2 | 54 | 65.1 | 29.2 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.5 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt52.5
- AI/LLM22.1
- Gaming14.2
- Mobilität58.2
- Kreative23.8
- Business54.9
- Entwicklung50.8
- Home Office52.2
- Workstation49.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.