Lenovo IdeaCentre AIO Gen 11, Core Ultra 5 226V, 16GB, 1TB SSD, Luna Grey
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
- Strong storage (69th percentile) 69th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 5 226V |
| Cores | 8 |
Graphics
| GPU | Intel Arc 130V |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | aio |
| PSU | 135 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 3 |
| HDMI | HDMI out 2.1, HDMI in |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Ethernet (RJ45) |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Lenovo IdeaCentre AIO Gen 11 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 226V | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel Arc 130V | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 135 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre AIO Gen 11 | 47.7 | 55.6 | 58.4 | 35.1 | 68.8 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.2 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.2 |
Bewertung nach Einsatzbereich
- Gesamt55.8
- AI/LLM23.5
- Gaming13.7
- Mobilität42.3
- Kreative23.6
- Business56.9
- Entwicklung53
- Home Office56.6
- Workstation48.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.