Apple iMac M6 2026, 16GB, 512GB SSD, Green
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (99th percentile) 99th
- Strong port selection (86th percentile) 86th
- Strong cpu (77th percentile) 77th
Nachteile
- Below average gpu (8th percentile)
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| Cores | 12 |
Graphics
| GPU | 12-core GPU |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 4.4 kg / 9.8 lbs |
Connectivity
| USB-C Ports | 4 |
| USB Ports | 4 |
| Thunderbolt | Thunderbolt 4 x 4 |
| HDMI | 0 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 |
| Ethernet | 2.5Gb Ethernet |
System
| OS | macOS |
Im Vergleich
| Spec | Apple iMac M6 | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | M6 | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 32 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 2048 | 2048 | 2048 | 8192 |
| GPU | Apple 12-core GPU | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mid-tower | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 850 | 180 | 850 | 850 | 850 |
| OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Apple iMac M6 | 77.1 | 7.6 | 31.6 | 86.2 | 29.4 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78.1 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt65.2
- AI/LLM27.4
- Gaming20.7
- Mobilität59.3
- Kreative37.5
- Business77.4
- Entwicklung60.6
- Home Office71.7
- Workstation49.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.