HP EliteDesk 800 G6 2020, Core i7-10700T, 8GB, 500GB HDD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average storage (21st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 10700T |
| Cores | 8 |
| Frequency | 2.9 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 500 GB |
| Storage Type | HDD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP EliteDesk 800 G6 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700T | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 500 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics 630 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G6 | 37.7 | 8.1 | 9.1 | 54.8 | 21.2 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt37.2
- AI/LLM8.2
- Gaming5.4
- Mobilität48.9
- Kreative11.2
- Business43.2
- Entwicklung30.3
- Home Office37.6
- Workstation25
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.