Dell OptiPlex 3070 Tiny 2019, Core i5-9500T, 8GB, 256GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
- Strong gpu (68th percentile) 68th
Nachteile
- Below average ram (9th percentile)
- Below average storage (13th percentile)
- Below average cpu (24th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel 9th Generation Core i5 |
| Cores | 6 |
| Frequency | 2.2 GHz |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM | 8 GB |
| VRAM Type | GDDR6X |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Dell OptiPlex 3070 Tiny | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel 9th Generation Core i5 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell OptiPlex 3070 Tiny | 24 | 67.9 | 9.2 | 44.6 | 12.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.7 | 53.5 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt40.5
- AI/LLM15.9
- Gaming11.9
- Mobilität47.7
- Kreative17.3
- Business41.4
- Entwicklung29.4
- Home Office35.8
- Workstation32.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.