ASUS PRIME 5060, Ryzen 5 7600X, 32GB, 1TB SSD, RTX 5060, Black
Powered by a 6-core Ryzen 5 7600X and an RTX 5060 with 8GB VRAM, this mid-tower gaming PC pushes smooth 1080p gameplay with 32GB of DDR5 memory and a 1TB NVMe SSD. Its rich port selection includes Wi-Fi 6E, dual USB-C, HDMI 2.1b, and DisplayPort, though the 16 kg chassis lacks compactness. Best for 1080p gamers and streamers who need a ready-to-run Windows 11 system for high-refresh esports and light creative tasks.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (87th percentile) 87th
- Strong port selection (80th percentile) 80th
- Strong gpu (79th percentile) 79th
- Strong storage (69th percentile) 69th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | AMD® Ryzen™ 5 7600X 4.7GHz Hexa Core Processor w/ 5.3GHz Max Boost, 12 Threads, 6MB L2 + 32MB L3 Caches, 5nm, 105W |
| Cores | 6 |
| Frequency | 4.7 GHz |
| L3 Cache | 32 MB |
Graphics
| GPU | ASUS PRIME GeForce RTX 5060 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 650 |
| Weight | 16.0 kg / 35.3 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| HDMI | 1x HDMI 2.1b port |
| DisplayPort | 3x DisplayPort 2.1b ports |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth v5.3 |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | ASUS PRIME 5060 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD® Ryzen™ 5 7600X 4.7GHz Hexa Core Processor w/ 5.3GHz Max Boost, 12 Threads, 6MB L2 + 32MB L3 Caches, 5nm, 105W | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 64 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA ASUS PRIME GeForce RTX 5060 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | mid-tower | sff | tower | mid-tower |
| Psu W | 650 | - | 850 | 180 | - | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| ASUS PRIME 5060 | 64.9 | 78.5 | 87.1 | 80 | 68.9 | 37.2 |
| Apple Mac Studio M3 Ultra Compare | 99.5 | 76.3 | 95.7 | 93.6 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.6 | 93.2 | 78 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.3 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.8 | 89.4 | 96.5 | 84.1 | 99.1 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt64.8
- AI/LLM47.5
- Gaming76.4
- Mobilität22.5
- Kreative68.7
- Business56.4
- Entwicklung65.7
- Home Office63.4
- Workstation67.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.