Acer Aspire, Core i5-14400, 16GB, 512GB SSD + 160GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average port selection (13th percentile)
- Below average reliability (32nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 14400 |
| Cores | 10 |
| Frequency | 2.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel UHD Graphics |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage 1 | 512 GB |
| Storage 1 Type | SSD |
| Storage 2 | 160 GB |
| Storage 2 Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| Wi-Fi | Wi-Fi 6E |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Acer Aspire | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0285t | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14400 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 672 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Acer Aspire | 59.9 | 35.5 | 46.1 | 12.8 | 45.6 | 32.2 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.7 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt39.1
- AI/LLM19.9
- Gaming9.8
- Mobilität18.2
- Kreative18.3
- Business38
- Entwicklung38.7
- Home Office41.7
- Workstation39.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.