Lenovo IdeaCentre Mini 90W2007KUT 2025, Core i7-13620H, 8GB, 4TB SSD
A 13th Gen Intel Core i7-13620H processor and a massive 4TB SSD define this compact desktop, offering substantial storage in a space-saving chassis. Its versatile connectivity includes Thunderbolt, dual monitor support via HDMI and DisplayPort, and Wi-Fi 6 for clean, modern workspaces. This mini PC is best for office users and data hoarders who need a small-footprint Windows 11 Pro machine for multitasking and local file storage, not graphics-intensive tasks.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong storage (98th percentile) 98th
- Strong reliability (70th percentile) 70th
- Strong port selection (65th percentile) 65th
Nachteile
- Below average ram (9th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7-13620H |
| Cores | 10 |
| Frequency | 1.8 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 150 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1 x HDMI |
| DisplayPort | 1 x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo IdeaCentre Mini 90W2007KUT | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-13620H | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 4096 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 150 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre Mini 90W2007KUT | 56 | 36.7 | 9.1 | 65.1 | 98.1 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt55.7
- AI/LLM15.6
- Gaming10.1
- Mobilität65.6
- Kreative20.3
- Business54.3
- Entwicklung48.9
- Home Office56.4
- Workstation39.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.