Lenovo ThinkStation P3 Gen 2 2024, Core Ultra 9 285, 32GB, 2TB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong cpu (94th percentile) 94th
- Strong storage (83rd percentile) 83rd
- Strong port selection (82nd percentile) 82nd
- Strong ram (72nd percentile) 72nd
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 9 285 |
| Cores | 24 |
| Frequency | 2.5 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 3.9 kg / 8.7 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkStation P3 Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics 770 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P3 Gen 2 | 94 | 60.2 | 72.3 | 81.7 | 82.7 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt73.1
- AI/LLM31.4
- Gaming18.6
- Mobilität76
- Kreative33.3
- Business71.6
- Entwicklung73.7
- Home Office73.9
- Workstation70.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.