Lenovo ThinkCentre 12SB0040US 2025, Core i7 i7-13620H, 32GB, 1TB SSD, Luna Gray
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (78th percentile) 78th
- Strong reliability (70th percentile) 70th
Nachteile
- Below average port selection (21st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 |
| Cores | 10 |
| Frequency | 2.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 10.5 kg / 23.2 lbs |
Connectivity
| HDMI | HDMI (Rear) |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Lenovo ThinkCentre 12SB0040US | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 36 | 32 | 64 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre 12SB0040US | 56.1 | 35.5 | 77.9 | 21 | 53.5 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt57.4
- AI/LLM30.1
- Gaming13.8
- Mobilität29.9
- Kreative26
- Business64.2
- Entwicklung57.5
- Home Office64.8
- Workstation56.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.