Dell Pro Max Slim 29D5F, Core Ultra 5 245, 16GB, 512GB SSD, RTX A1000
The 14-core Intel Core Ultra 5 245 processor and 8GB NVIDIA RTX A1000 GPU deliver certified ISV stability for data analysis and CAD in an 8.5-liter chassis. Its vast connectivity includes Wi-Fi 7 and three DisplayPort outputs, supporting multi-monitor setups without adapters. This compact workstation is best for financial analysts and engineers who need reliable, space-efficient compute power for certified professional applications.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (95th percentile) 95th
- Strong cpu (79th percentile) 79th
- Strong reliability (70th percentile) 70th
- Strong gpu (67th percentile) 67th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 5 245 |
| Cores | 14 |
| Frequency | 3.5 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | NVIDIA RTX A1000 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 360 |
| Weight | 4.0 kg / 8.8 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 8 |
| HDMI | 3x DisplayPort |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Dell Pro Max Slim 29D5F | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 245 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA RTX A1000 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | tower | mid-tower | mid-tower |
| Psu W | 360 | - | 850 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell Pro Max Slim 29D5F | 79.3 | 67.4 | 46 | 94.7 | 40.8 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.5 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.5 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt69.4
- AI/LLM38.9
- Gaming59.7
- Mobilität69.2
- Kreative62.1
- Business68.9
- Entwicklung63.6
- Home Office69
- Workstation61.7
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.