Lenovo ThinkCentre M720Q Tiny 2018, Core i5-8500T, 16GB, 256GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (8th percentile)
- Below average storage (13th percentile)
- Below average cpu (23rd percentile)
- Below average ram (32nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 8500T |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | 1x Ethernet port |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M720Q Tiny | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 8500T | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 256 | 4096 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M720Q Tiny | 22.7 | 7.6 | 31.6 | 44.6 | 12.9 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.6 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt42.2
- AI/LLM11.9
- Gaming6.6
- Mobilität53.2
- Kreative13.4
- Business50.6
- Entwicklung34.2
- Home Office46.1
- Workstation29.7
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.