Lenovo ThinkCentre M70s Gen 6 2024, Core Ultra 5 235, 16GB, 256GB SSD
A 14-core 3.4GHz Intel Core Ultra 5 with an integrated NPU accelerates AI workloads in this compact SFF chassis, backed by 16GB DDR5 RAM and 256GB NVMe storage. It sets itself apart with a rare DVD±RW optical drive and broad connectivity: Wi-Fi 6E, HDMI 2.1, and eight USB-A ports support legacy peripherals. Best for IT-managed businesses and knowledge workers needing vPro security and AI-assisted productivity, but not for gaming or graphics-intensive tasks.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (87th percentile) 87th
- Strong cpu (77th percentile) 77th
- Strong reliability (70th percentile) 70th
Nachteile
- Below average storage (19th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 5 235 |
| Cores | 14 |
| Frequency | 3.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 260 |
| Weight | 5.1 kg / 11.2 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M70s Gen 6 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 235 | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 64 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | sff | tower | mid-tower | mid-tower |
| Psu W | 260 | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70s Gen 6 | 76.6 | 58.7 | 54 | 86.9 | 18.7 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt58.7
- AI/LLM24.6
- Gaming14.4
- Mobilität49.7
- Kreative24.3
- Business59.6
- Entwicklung57.2
- Home Office55.3
- Workstation55.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.