HP EliteDesk 800 G5 Tiny 2018, Core i7-9700T, 8GB, 128GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average storage (6th percentile)
- Below average ram (9th percentile)
- Below average gpu (21st percentile)
- Below average cpu (35th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel 9th Generation Core i7 |
| Cores | 8 |
| Frequency | 3.0 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel HD Graphics 530 |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 0x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi included |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP EliteDesk 800 G5 Tiny | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel 9th Generation Core i7 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 128 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel HD Graphics 530 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G5 Tiny | 34.9 | 21.1 | 9.2 | 55 | 5.9 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.6 | 82.8 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.1 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.1 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt41.7
- AI/LLM11
- Gaming7
- Mobilität53.3
- Kreative13.3
- Business48.2
- Entwicklung31.5
- Home Office42.7
- Workstation28.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.