Dell ECT1250 2025, Core Ultra 7 265K, 64GB, 512GB SSD, Black
Der Intel Core Ultra 7 265K mit 20 Kernen liefert schnelle, effiziente Multitasking-Leistung für anspruchsvolle Produktivitätsaufgaben, kombiniert mit 64 GB DDR5-RAM und einer 512 GB NVMe-SSD. Wi-Fi 6 und Bluetooth 5.4 sorgen für stabile, latenzarme drahtlose Verbindungen, während das kompakte 5,45 kg schwere Gehäuse problemlos in jeden Arbeitsbereich passt. Am besten geeignet für Kleinunternehmer und Remote-Mitarbeiter, die QuickBooks, Excel und Teams-Meetings nutzen und zuverlässige Rechenleistung für den Alltag benötigen.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong cpu (97th percentile) 97th
- Strong ram (97th percentile) 97th
- Strong port selection (79th percentile) 79th
- Strong reliability (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 7 265K |
| Cores | 20 |
| Frequency | 3.9 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM | 8 GB |
| VRAM Type | Shared |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 180 |
| Weight | 5.5 kg / 12.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 10/100/1000 |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Dell ECT1250 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265K | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 64 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | tower | mid-tower | mid-tower |
| Psu W | 180 | 480 | 850 | - | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell ECT1250 | 96.8 | 58.7 | 96.5 | 78.7 | 40.8 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.5 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt78.6
- AI/LLM37.6
- Gaming17.8
- Mobilität35.7
- Kreative32.4
- Business81.9
- Entwicklung78.9
- Home Office83.4
- Workstation69.7
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.