Lenovo IdeaCentre Tower Gen 10, Core Ultra 7, 16GB, 512GB SSD
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
- Strong cpu (68th percentile) 68th
Nachteile
- Below average port selection (20th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 5 225 |
| Cores | 10 |
| Frequency | 4.4 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Integrated Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| Weight | 4.3 kg / 9.4 lbs |
Connectivity
| HDMI | HDMI 2.1 (supports resolution of up to 4K@60Hz) |
| Wi-Fi | WiFi 6E |
| Bluetooth | Bluetooth 5.3 |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Lenovo IdeaCentre Tower Gen 10 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 225 | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 2048 | 2048 | 2048 | 8192 |
| GPU | Integrated Intel Graphics | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | sff | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre Tower Gen 10 | 68.2 | 58.7 | 54.1 | 20 | 40.8 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.6 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt51.9
- AI/LLM23.8
- Gaming14.5
- Mobilität26.3
- Kreative25.2
- Business55.5
- Entwicklung50.7
- Home Office54
- Workstation53
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.