Lenovo ThinkCentre M70q G5-TINY 2024, Core i5-14400T, 16GB, 256GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average storage (19th percentile)
- Below average ram (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 14400T |
| Cores | 10 |
| Frequency | 1.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel UHD Graphics 730 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.3 kg / 2.9 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Internal WiFi |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M70q G5-TINY | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14400T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 730 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70q G5-TINY | 52.5 | 36.8 | 31.4 | 47.5 | 18.7 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.7 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.8 | 53.6 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.7 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84.1 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt51.1
- AI/LLM17.9
- Gaming10.9
- Mobilität58.9
- Kreative19.2
- Business56.6
- Entwicklung42
- Home Office52
- Workstation40.6
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.