Skytech O11V, Ryzen 7 9850X3D, 64GB, 2TB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (98th percentile) 98th
- Strong gpu (94th percentile) 94th
- Strong storage (90th percentile) 90th
- Strong cpu (86th percentile) 86th
Nachteile
- Below average port selection (5th percentile)
- Below average reliability (27th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | AMD Ryzen 7 9850X3D |
| Cores | 8 |
| Frequency | 4.7 GHz |
| L3 Cache | 96 MB |
Graphics
| GPU | RTX 5090 |
| VRAM | 32 GB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 1000 |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Skytech O11V | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 9850X3D | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 64 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 2048 | 4096 | 4096 | 2048 | 2048 | 2048 |
| GPU | 5090 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | mini | mid-tower | sff | tower | mid-tower |
| Psu W | 1000 | 480 | 850 | 180 | - | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Skytech O11V | 85.6 | 94.4 | 97.6 | 5.3 | 90.1 | 27.2 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.2 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt59.1
- AI/LLM78.2
- Gaming23.5
- Mobilität25.1
- Kreative35.6
- Business51.6
- Entwicklung61.8
- Home Office61.4
- Workstation72.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.