Dell OptiPlex 7000 Micro 2022, Core i7-12700, 16GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
- Strong cpu (66th percentile) 66th
Nachteile
- Below average ram (32nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 12700 |
| Cores | 12 |
| Frequency | 2.1 GHz |
| L3 Cache | 25 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 0.9 kg / 2.1 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | 802.11ac |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Dell OptiPlex 7000 Micro | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 12700 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7000 Micro | 65.8 | 35.5 | 31.6 | 39.4 | 40.8 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78.1 | 88.5 | 98.1 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.8 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt48
- AI/LLM17.5
- Gaming10.7
- Mobilität51.8
- Kreative19.6
- Business52.2
- Entwicklung43.5
- Home Office50.3
- Workstation42.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.