Azulle Ally 2025, Snapdragon 665, 4GB, 64GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average ram (0th percentile)
- Below average storage (4th percentile)
- Below average gpu (8th percentile)
- Below average reliability (12th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Snapdragon |
| Cores | 8 |
| Frequency | 1.8 GHz |
Graphics
| GPU | Qualcomm Adreno 610 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 4 GB |
| RAM Generation | DDR4 |
| Storage | 64 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 3 |
| HDMI | 1x HDMI |
| DisplayPort | 0 |
| Wi-Fi | dual-band WiFi |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Android 10 |
Im Vergleich
| Spec | Azulle Ally | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Snapdragon | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 4 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 64 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Qualcomm Adreno 610 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | sff | mid-tower | sff | tower | mid-tower |
| Psu W | - | - | 850 | 180 | - | 850 |
| OS | Android 10 | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Azulle Ally | 19.4 | 7.6 | 0.3 | 29.9 | 4.3 | 11.6 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.5 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.6 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.8 | 96.3 | 90.1 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt25.2
- AI/LLM5.1
- Gaming2.8
- Mobilität27.9
- Kreative6.2
- Business23.9
- Entwicklung15
- Home Office25.9
- Workstation12.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.