Lenovo Yoga Mini i, Core Ultra X7 358H, 32GB, 1TB SSD, Seashell
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (91st percentile) 91st
- Strong cpu (72nd percentile) 72nd
- Strong port selection (70th percentile) 70th
- Strong reliability (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra X7 358H |
| Cores | 16 |
| Frequency | 1.9 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel Arc B390 |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 100 |
| Weight | 0.6 kg / 1.3 lbs |
Connectivity
| USB-C Ports | 4 |
| USB Ports | 1 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | USB-C® (USB 10Gbps) with DisplayPort™ |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Ethernet (RJ45) |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Lenovo Yoga Mini i | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra X7 358H | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel Arc B390 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 100 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo Yoga Mini i | 72.2 | 68 | 91.2 | 70.3 | 68.7 | 70.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85 | 92.5 | 89.1 | 68.7 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 75 | 82.6 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.4 | 90.7 | 87.1 | 97.9 | 53.4 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.5 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.4 | 82.6 | 37.5 |
Bewertung nach Einsatzbereich
- Gesamt70.3
- AI/LLM33.5
- Gaming18.1
- Mobilität71.7
- Kreative32.3
- Business69.5
- Entwicklung75.4
- Home Office70.3
- Workstation64.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.