Lenovo ThinkCentre M920 2018, Core i5-8500T, 16GB, 128GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average storage (6th percentile)
- Below average gpu (8th percentile)
- Below average cpu (23rd percentile)
- Below average ram (32nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel 8th Generation Core i5 |
| Cores | 6 |
| Frequency | 2.1 GHz |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 128 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1 |
| DisplayPort | 1 |
| Ethernet | 1 Ethernet port |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M920 | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel 8th Generation Core i5 | Apple M3 Ultra | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 128 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M920 | 22.7 | 7.6 | 31.5 | 55 | 5.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.7 | 53.5 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.6 | 82.8 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt35.6
- AI/LLM10.4
- Gaming6.1
- Mobilität48.3
- Kreative11.6
- Business42.7
- Entwicklung31.4
- Home Office36.5
- Workstation26.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.