HP ProDesk 600 G4-MINI, Core i5-8500T, 16GB, 500GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average port selection (5th percentile)
- Below average cpu (23rd percentile)
- Below average ram (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5-8500T |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 500 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP ProDesk 600 G4-MINI | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-8500T | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 500 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G4-MINI | 22.5 | 36.7 | 31.4 | 5.3 | 35.6 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.2 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.4 | 82.7 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt42
- AI/LLM15.8
- Gaming9.7
- Mobilität41.7
- Kreative16.7
- Business52.5
- Entwicklung32.7
- Home Office44.2
- Workstation34.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.