Lenovo IdeaCentre 90XS002, Core i7-14700, 16GB, 4TB SSD
The Intel Core i7-14700 processor with its 20 cores delivers strong multitasking performance in a compact 8-liter chassis, paired with 16GB of DDR5 RAM and a massive 4TB SSD. The upgrade-friendly small form factor includes Thunderbolt and dual monitor support via HDMI and VGA, making it a versatile fit for space-constrained desks. This desktop is best for home office workers and developers who need a secure, Windows 11 Pro system for productivity and data-heavy workflows, not gaming.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong storage (97th percentile) 97th
- Strong port selection (84th percentile) 84th
- Strong cpu (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7-14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel UHD 770 Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| PSU | 260 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| Thunderbolt | No |
| HDMI | 1x HDMI |
| DisplayPort | 1x VGA |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo IdeaCentre 90XS002 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-14700 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 4096 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD 770 Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 260 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre 90XS002 | 82.4 | 46.2 | 45.7 | 84.4 | 97 | 70.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85 | 92.5 | 89.1 | 68.7 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 75 | 82.6 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.4 | 90.7 | 87.1 | 97.9 | 53.4 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.5 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.4 | 82.6 | 37.5 |
Bewertung nach Einsatzbereich
- Gesamt68.2
- AI/LLM23.9
- Gaming14
- Mobilität67.1
- Kreative28.1
- Business66.3
- Entwicklung69.4
- Home Office69.3
- Workstation56.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.