NVIDIA DGX Spark, NVIDIA GB10 SUPERCHIP, 128GB, 4TB SSD, Gold
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (99th percentile) 99th
- Strong storage (98th percentile) 98th
- Strong port selection (86th percentile) 86th
- Strong gpu (84th percentile) 84th
Nachteile
- Below average reliability (12th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | NVIDIA GB10 SUPERCHIP CPU: 20 Core ARM Processor with: 10x Cortex-X925 Processors 10x Cortex-A725 Arm Processors GPU: NVIDIA Blackwell Architecture with: 5th Gen Tensor Cores 4th Gen RT Cores Tensor Performance: Up to 1, |
| Cores | 20 |
Graphics
| GPU | NVIDIA Blackwell Architecture |
| Type | Discrete |
| VRAM | 128 GB |
| VRAM Type | LPDDR5X |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.2 kg / 2.6 lbs |
Connectivity
| USB-C Ports | 4 |
| USB Ports | 4 |
| Thunderbolt | USB 4 (40Gbps) |
| HDMI | 1x HDMI v2.1a port |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 10Gb Ethernet |
System
| OS | NVIDIA DGX OS |
Im Vergleich
| Spec | NVIDIA DGX Spark | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | NVIDIA GB10 SUPERCHIP CPU: 20 Core ARM Processor with: 10x Cortex-X925 Processors 10x Cortex-A725 Arm Processors GPU: NVIDIA Blackwell Architecture with: 5th Gen Tensor Cores 4th Gen RT Cores Tensor Performance: Up to 1, | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 128 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 4096 | 4096 | 4096 | 2048 | 2048 | 2048 |
| GPU | NVIDIA Blackwell Architecture | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | - | 850 |
| OS | NVIDIA DGX OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| NVIDIA DGX Spark | 63.9 | 84.2 | 98.9 | 86.3 | 98.1 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.7 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.6 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.1 | 81.8 | 96.2 | 90.1 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt66.1
- AI/LLM76.5
- Gaming70.4
- Mobilität63.3
- Kreative73.4
- Business51.3
- Entwicklung71.5
- Home Office64.5
- Workstation68.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.