HP OMEN MAX Desktop 2025, Ryzen 9 9900X3D, 64GB, 4TB SSD, RTX 5090, Black
Combining the Ryzen 9 9900X3D with an RTX 5090 and 32GB of GDDR7 VRAM delivers top-tier performance for 4K gaming and heavy rendering. The patented Cryo Chamber cooling keeps the CPU up to 7.5°C cooler under full load, sustaining peak clock speeds during extended sessions. This tower is best for AI researchers and 3D artists who need maximum computational power and are not constrained by its 26kg, full-tower footprint.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong gpu (98th percentile) 98th
- Strong ram (98th percentile) 98th
- Strong storage (97th percentile) 97th
- Strong port selection (97th percentile) 97th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | AMD Ryzen 9 9900X3D |
| Cores | 12 |
| Frequency | 4.4 GHz |
| L3 Cache | 128 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5090 |
| Type | Discrete |
| VRAM | 32 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| Weight | 26.2 kg / 57.8 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 8 |
| HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP OMEN MAX Desktop | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 9 9900X3D | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 64 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 4096 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA GeForce RTX 5090 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP OMEN MAX Desktop | 93.2 | 97.8 | 97.6 | 96.6 | 97 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78.1 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt84.8
- AI/LLM92.1
- Gaming92.5
- Mobilität30.9
- Kreative86.9
- Business78.6
- Entwicklung86.4
- Home Office84.7
- Workstation86.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.