Lenovo ThinkCentre M80q Tiny 2020, Core i7-10700T, 16GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (8th percentile)
- Below average ram (20th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 10700T |
| Cores | 8 |
| Frequency | 2.0 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | 1 Ethernet port |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M80q Tiny | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700T | Apple M3 Ultra | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | sff | tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M80q Tiny | 38 | 7.6 | 19.8 | 47.7 | 40.8 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.8 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.6 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt48.6
- AI/LLM12.3
- Gaming6.9
- Mobilität59.6
- Kreative15.5
- Business55.6
- Entwicklung38.7
- Home Office54.1
- Workstation33.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.