MSI Modern Upgraded Modern 23.8" 2026, Core 7 150U, 64GB, 4TB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong storage (97th percentile) 97th
- Strong ram (94th percentile) 94th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core 7 150U |
| Cores | 10 |
| Frequency | 1.8 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 6.2 kg / 13.6 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 2 x HDMI |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | MSI Modern Upgraded Modern 23.8" | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core 7 150U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 4096 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | aio | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| MSI Modern Upgraded Modern 23.8" | 41.8 | 50.1 | 93.8 | 39.3 | 97 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.3 | 98.1 | 70.1 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 74.5 | 82.6 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.7 | 87.1 | 97.9 | 53.4 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96 | 90 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt57.8
- AI/LLM29.7
- Gaming16
- Mobilität34.6
- Kreative28
- Business52.4
- Entwicklung59.4
- Home Office59.9
- Workstation58.6
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.