HP EliteDesk 800 G2-SFF, Core i7-6700, 32GB, 1TB SSD
The 32GB of DDR4 RAM and 1TB SSD in a compact SFF chassis make this a capable multitasking office machine. Its refurbished status delivers strong value for a system with a 6th-gen Intel Core i7 and Windows 10 Pro. This desktop is best for business users needing a reliable, space-saving workstation for data-heavy spreadsheets and multiple browser-based applications.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (22nd percentile)
- Below average cpu (25th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7-6700 |
| Cores | 4 |
| Frequency | 3.4 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel HD Graphics 530 |
| Type | Integrated |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 7.6 kg / 16.7 lbs |
Connectivity
| USB Ports | 8 |
| DisplayPort | 2 Display Ports |
| Wi-Fi | Yes |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Pro |
Im Vergleich
| Spec | HP EliteDesk 800 G2-SFF | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-6700 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | AMD Intel HD Graphics 530 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G2-SFF | 24.9 | 21.9 | 63.9 | 52.5 | 53.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt49
- AI/LLM19.1
- Gaming10.8
- Mobilität41.8
- Kreative19.2
- Business57.7
- Entwicklung46.1
- Home Office51
- Workstation41.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.