HP ProDesk 600 G3 SFF 2016, Core i7-6700, 16GB, 512GB SSD, Black/Silver
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average port selection (5th percentile)
- Below average gpu (22nd percentile)
- Below average cpu (25th percentile)
- Below average storage (29th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 6700 |
| Cores | 4 |
| Frequency | 3.4 GHz |
Graphics
| GPU | Intel HD Graphics 530 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| PSU | 180 |
Connectivity
| Bluetooth | Yes |
System
| OS | Windows 10 Pro |
Im Vergleich
| Spec | HP ProDesk 600 G3 SFF | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 6700 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel HD Graphics 530 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 180 | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G3 SFF | 24.9 | 21.9 | 31.4 | 5.3 | 29.3 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.2 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.2 |
Bewertung nach Einsatzbereich
- Gesamt34.7
- AI/LLM14.1
- Gaming6.7
- Mobilität33.2
- Kreative11.9
- Business42
- Entwicklung29.2
- Home Office36.9
- Workstation25.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.