Dell Optiplex 7070 Tiny 2019, Core i5-9500T, 8GB, 628GB SSD + 500GB HDD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average ram (9th percentile)
- Below average cpu (24th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 9500T |
| Cores | 6 |
| Frequency | 2.0 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage 1 | 628 GB |
| Storage 1 Type | SSD |
| Storage 2 | 500 GB |
| Storage 2 Type | HDD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | 0x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | ✓ |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Dell Optiplex 7070 Tiny | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 9500T | Apple M3 Ultra | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1128 | 1024 | 4096 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell Optiplex 7070 Tiny | 24 | 35.5 | 9.2 | 44.5 | 47.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt40.8
- AI/LLM12.3
- Gaming8.9
- Mobilität50.1
- Kreative15.4
- Business42.9
- Entwicklung31.7
- Home Office40.5
- Workstation30.6
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.