HP Elite Mini 800 G9 2022, Core i5-12500T, 32GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 12500T |
| Cores | 6 |
| Frequency | 2.0 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| Ethernet | 1 |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP Elite Mini 800 G9 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 12500T | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP Elite Mini 800 G9 | 45.3 | 35.5 | 72.4 | 47.7 | 40.8 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.5 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.6 | 82.8 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt59
- AI/LLM25
- Gaming13.4
- Mobilität62.4
- Kreative25.1
- Business64.3
- Entwicklung56.4
- Home Office63.8
- Workstation53.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.