Kamrui CMNE2000SUS1650, Intel 12th Alder Lake N95, 16GB, 512GB SSD, silver
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average gpu (8th percentile)
- Below average reliability (12th percentile)
- Below average port selection (17th percentile)
- Below average cpu (18th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel 12th Alder Lake N95 |
| Cores | 4 |
| Frequency | 3.4 GHz |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| HDMI | 2x HDMI |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 4.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Kamrui CMNE2000SUS1650 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel 12th Alder Lake N95 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 36 | 32 | 32 | 64 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | - | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Kamrui CMNE2000SUS1650 | 17.8 | 7.7 | 43.1 | 16.5 | 29.2 | 11.5 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 77.9 | 88.2 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
Bewertung nach Einsatzbereich
- Gesamt24.5
- AI/LLM9.7
- Gaming5
- Mobilität25.1
- Kreative9.4
- Business22.1
- Entwicklung22.5
- Home Office25.4
- Workstation20.7
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.